Bell housing engine side
| Bell Housing | C | B | A | V1 |
| SAE1 | 511.2 | 530.2 | 552 | |
| SAE2 | 447.7 | 466.7 | 489 | |
| SAE3 | 409.6 | 428.6 | 451 | |
| SAE4 | 361.9 | 381 | 403 | |
| SAE5 | 314.3 | 333.4 | 356 |
| Coupling | D | E | S1 | V | Continuos max torque |
Intermittent max torque |
Speed Rpm |
J Kgm |
| 6” 1/2 | 215.19 | 200 | 300 | 400 | 4000 | 0.0043 | ||
| 7” 1/2 | 241.3 | 222.3 | 300 | 400 | 4000 | 0.0098 | ||
| 8” | 263.5 | 244.5 | 300 | 400 | 4000 | 0.0135 | ||
| 10” | 314.3 | 295.3 | 300 | 400 | 4000 | 0.0215 | ||
| 11” 1/2 | 352.4 | 333.4 | 300 | 400 | 4000 | 0.0517 |

